Wigan & District CMS League 2025 |
| Division 1 | Tue 8th Apr | ||
|---|---|---|---|
| Alexandra Park. St. Cuthberts A | Score | St. Aidans 'A' | Score |
| Dennis Goulding | 21 | Joe Kennedy | 12 |
| Paul Wigan | 21 | Jimmy Woods | 11 |
| John King | 21 | Anthony Bonner | 9 |
| Michael Winrow | 21 | Karl Gibbons | 4 |
| Keith Robinson | 21 | Jack Edwards | 5 |
| Graham Rodgers | 21 | Derek Pyke | 13 |
| Ian Johnson | 21 | A Morley | 3 |
| Neil Bithell | 21 | James Calloway | 7 |
| Aggregate | 168 | Aggregate | 64 |
| Points | 10 | Points | 0 |
| Division 1 | Tue 8th Apr | ||
|---|---|---|---|
| Bucks Head (Holy Family | Score | St. Benedict's 'B' | Score |
| Tony Dean | 21 | Mark Jones | 14 |
| Steve Wilkie | 21 | K Seddon | 3 |
| Johnny Broad | 21 | Tony Philpotts | 8 |
| John Stockley | 21 | Francis Fairhurst | 6 |
| Barry Cox | 21 | Glynn Crank | 18 |
| Roy Fletcher | 21 | David, Billy Schofield | 8 |
| Mark Jones | 21 | Andy Thomas | 0 |
| Andrew Jukes | 21 | Kevin Young | 0 |
| Handicap | -15 | Handicap | 0 |
| Aggregate | 153 | Aggregate | 57 |
| Points | 10 | Points | 0 |
| Division 1 | Tue 8th Apr | ||
|---|---|---|---|
| Shevi Cons(St. Bernadette's)(F) | Score | Sacred Heart H. G. | Score |
| Alec Almond | 5 | Owen Peters | 21 |
| Chris Higham | 10 | Andy Halliwell | 21 |
| David McCann | 21 | Steve Cashmore | 0 |
| Paul Harris | 18 | Darren Austin | 21 |
| Thomas Molyneux | 8 | Anthony Brooks | 21 |
| Matthew Marrow | 21 | Cliff Peters | 15 |
| Daniel Boulton | 21 | John Carney | 16 |
| David Elsden | 19 | Richard Henning | 21 |
| Aggregate | 123 | Aggregate | 136 |
| Points | 3 | Points | 8 |
| Division 1 | Tue 8th Apr | ||
|---|---|---|---|
| St. Aidans 'B' | Score | Alexandra Park. St. Cuthberts B | Score |
| Peter McNulty | 19 | Dave Knowles | 21 |
| Bernard Caffrey | 21 | Graham Mawdesley | 4 |
| Kevin Williams | 16 | Ronnie Abernethy | 21 |
| Phil Venazza | 21 | Harold Gregory | 12 |
| Neil Brewis | 21 | G Atherton | 18 |
| Cyril Longshaw | 21 | Keith Harris | 16 |
| Ian Sharrock | 18 | Derek Smith | 21 |
| J Summers | 21 | Michael McCourt | 17 |
| Aggregate | 158 | Aggregate | 130 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 8th Apr | ||
|---|---|---|---|
| St. Benedict's 'A' | Score | Lord Nelson (Sacred Heart)(F) | Score |
| Paul Halliwell | 21 | John Halliwell | 17 |
| David Johnson | 18 | B Fairhurst | 21 |
| Ernie Storey | 21 | A Kirk | 13 |
| Jeff Jones | 21 | Steve Meyrick | 18 |
| Michael Thomas | 21 | Dennis Kilgannon | 20 |
| David Jarrett | 17 | Chris Hulton | 21 |
| Andy Topping | 21 | Alan Tudge | 3 |
| Keith Manser | 16 | Tony Litherland | 21 |
| Aggregate | 156 | Aggregate | 134 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 8th Apr | ||
|---|---|---|---|
| St. James | Score | St. Patricks | Score |
| Malcolm Parkinson | 21 | Tom Peters | 18 |
| George Rutherford | 21 | Bill Garner | 9 |
| Brian Heap | 16 | William Green | 21 |
| Brian S. Jones | 19 | Frank Ball | 21 |
| Brendan Gibbons | 21 | David Hunter | 7 |
| Peter Haddock | 21 | Dave Myers | 9 |
| Harry Preston | 11 | David Cowley | 21 |
| Tim Corless | 21 | Martin Miller | 3 |
| Aggregate | 151 | Aggregate | 109 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 15th Apr | ||
|---|---|---|---|
| Alexandra Park. St. Cuthberts B | Score | Shevi Cons(St. Bernadette's)(F) | Score |
| Derek Smith | 12 | Paul Harris | 21 |
| Ronnie Abernethy | 21 | Gerry Arstall | 12 |
| Steve Ford | 21 | David McCann | 9 |
| Stan Clarke | 21 | Alec Almond | 16 |
| Keith Harris | 21 | Matthew Marrow | 18 |
| G Atherton | 21 | Daniel Boulton | 11 |
| Graham Mawdesley | 21 | David Elsden | 16 |
| Dave Knowles | 21 | Peter Ramsdale | 17 |
| Aggregate | 159 | Aggregate | 120 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 15th Apr | ||
|---|---|---|---|
| Lord Nelson (Sacred Heart)(F) | Score | St. Aidans 'B' | Score |
| A Kirk | 21 | Kevin Williams | 8 |
| Peter Bolton | 21 | Neil Brewis | 6 |
| Steve Meyrick | 21 | J Summers | 19 |
| B Fairhurst | 20 | Peter McNulty | 21 |
| Dennis Kilgannon | 21 | Steve Ashworth | 10 |
| Ian Thorpe | 21 | Ian Sharrock | 14 |
| Tony Litherland | 21 | Anthony Longshaw | 6 |
| Chris Hulton | 21 | Phil Venazza | 7 |
| Aggregate | 167 | Aggregate | 91 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 15th Apr | ||
|---|---|---|---|
| Sacred Heart H. G. | Score | Alexandra Park. St. Cuthberts A | Score |
| Darren Austin | 9 | Ian Johnson | 21 |
| Owen Peters | 21 | Kevin G Johnson | 12 |
| Andy Halliwell | 14 | Dennis Goulding | 21 |
| Steve Cashmore | 10 | Keith Robinson | 21 |
| Anthony Brooks | 21 | John King | 18 |
| John Carney | 19 | Malcolm Liptrot | 21 |
| Cliff Peters | 21 | P Connor | 14 |
| Richard Henning | 19 | Graham Rodgers | 21 |
| Aggregate | 134 | Aggregate | 149 |
| Points | 3 | Points | 8 |
| Division 1 | Tue 15th Apr | ||
|---|---|---|---|
| St. Aidans 'A' | Score | Bucks Head (Holy Family | Score |
| Jeff Jones | 5 | Steve Wilkie | 21 |
| John Elmer | 21 | Johnny Broad | 10 |
| David Patterson | 17 | John Stockley | 21 |
| David Mitchell | 7 | Tony Dean | 21 |
| Derek Pyke | 8 | Roy Fletcher | 21 |
| Joe Kennedy | 11 | Barry Cox | 21 |
| Jimmy Woods | 6 | Mark Jones | 21 |
| Brian Cobourne | 21 | Andrew Jukes | 20 |
| Aggregate | 96 | Aggregate | 156 |
| Points | 2 | Points | 9 |
| Division 1 | Tue 15th Apr | ||
|---|---|---|---|
| St. Benedict's 'B' | Score | St. James | Score |
| Francis Fairhurst | 21 | Dave Roberts | 7 |
| David, Billy Schofield | 17 | William Frodsham | 21 |
| Tony Philpotts | 21 | Brian S. Jones | 18 |
| Steve Fishwick | 21 | Brian Heap | 14 |
| Andy Thomas | 17 | George Rutherford | 21 |
| Mark Jones | 10 | Peter Haddock | 21 |
| K Seddon | 9 | Brendan Gibbons | 21 |
| Kenny Sinclair | 21 | Tim Corless | 18 |
| Aggregate | 137 | Aggregate | 141 |
| Points | 4 | Points | 7 |
| Division 1 | Tue 15th Apr | ||
|---|---|---|---|
| St. Patricks | Score | St. Benedict's 'A' | Score |
| William Green | 11 | Jeff Jones | 21 |
| Bill Garner | 21 | Ernie Storey | 14 |
| Martin Miller | 20 | Martin Wood | 21 |
| David Cowley | 21 | Paul Halliwell | 4 |
| David Hunter | 21 | Keith Manser | 17 |
| Frank Ball | 21 | David Jarrett | 20 |
| Adrian Cowley | 21 | David Johnson | 14 |
| Alan Waters | 14 | Michael Thomas | 21 |
| Aggregate | 150 | Aggregate | 132 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 22nd Apr | ||
|---|---|---|---|
| Alexandra Park. St. Cuthberts A | Score | St. Patricks | Score |
| Keith Robinson | 21 | William Green | 12 |
| Michael Winrow | 21 | Martin Miller | 3 |
| Dennis Goulding | 21 | Bill Garner | 6 |
| Paul Wigan | 21 | David Cowley | 14 |
| John King | 21 | David Hunter | 17 |
| Ian Johnson | 21 | Tom Peters | 10 |
| Kevin G Johnson | 12 | Adrian Cowley | 21 |
| Bill Parkinson | 21 | Frank Ball | 17 |
| Aggregate | 159 | Aggregate | 100 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 22nd Apr | ||
|---|---|---|---|
| Bucks Head (Holy Family | Score | Lord Nelson (Sacred Heart)(F) | Score |
| Tony Dean | 21 | John Halliwell | 16 |
| John Stockley | 21 | Steve Meyrick | 12 |
| Steve Wilkie | 21 | Peter Bolton | 13 |
| Roy Fletcher | 21 | A Kirk | 8 |
| Mark Jones | 21 | Tony Litherland | 14 |
| Andrew Jukes | 21 | Dennis Kilgannon | 10 |
| Barry Cox | 21 | B Fairhurst | 15 |
| Paul Holmes | 21 | Chris Hulton | 13 |
| Handicap | -15 | Handicap | 0 |
| Aggregate | 153 | Aggregate | 101 |
| Points | 10 | Points | 0 |
| Division 1 | Tue 22nd Apr | ||
|---|---|---|---|
| Shevi Cons(St. Bernadette's)(F) | Score | St. Aidans 'B' | Score |
| Paul Harris | 21 | Ian Sharrock | 15 |
| Gerry Arstall | 17 | Anthony Longshaw | 21 |
| Peter Ramsdale | 21 | Peter McNulty | 9 |
| Matthew Marrow | 21 | Phil Venazza | 13 |
| Daniel Boulton | 21 | J Atherton | 8 |
| Alec Almond | 21 | Steve Ashworth | 19 |
| Luke Calderbank | 21 | J Summers | 14 |
| David Elsden | 7 | Kevin Williams | 21 |
| Aggregate | 150 | Aggregate | 120 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 22nd Apr | ||
|---|---|---|---|
| St. Aidans 'A' | Score | St. Benedict's 'B' | Score |
| John Elmer | 21 | Tony Philpotts | 18 |
| David Patterson | 7 | Steve Fishwick | 21 |
| Anthony Bonner | 12 | Francis Fairhurst | 21 |
| Joe Kennedy | 14 | Joe Atherton | 21 |
| Jack Edwards | 21 | Kenny Sinclair | 20 |
| A Morley | 21 | K Seddon | 18 |
| Derek Pyke | 21 | Mark Jones | 20 |
| Karl Gibbons | 16 | Glynn Crank | 21 |
| Aggregate | 133 | Aggregate | 160 |
| Points | 4 | Points | 7 |
| Division 1 | Tue 22nd Apr | ||
|---|---|---|---|
| St. Benedict's 'A' | Score | Alexandra Park. St. Cuthberts B | Score |
| Ernie Storey | 20 | Ronnie Abernethy | 21 |
| Paul Halliwell | 21 | Graham Mawdesley | 11 |
| Jeff Jones | 21 | Dave Knowles | 11 |
| Andy Topping | 21 | Steve Ford | 15 |
| Michael Thomas | 21 | John Duffy | 7 |
| David Johnson | 21 | Derek Smith | 14 |
| Martin Wood | 18 | G Atherton | 21 |
| Keith Manser | 21 | Keith Harris | 8 |
| Aggregate | 164 | Aggregate | 108 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 22nd Apr | ||
|---|---|---|---|
| St. James | Score | Sacred Heart H. G. | Score |
| George Rutherford | 16 | Owen Peters | 21 |
| Brian S. Jones | 21 | Steve Cashmore | 12 |
| Harry Preston | 19 | Andy Halliwell | 21 |
| Malcolm Parkinson | 20 | Darren Austin | 21 |
| William Frodsham | 11 | Anthony Brooks | 21 |
| Peter Haddock | 21 | Cliff Peters | 7 |
| Brendan Gibbons | 21 | John Carney | 14 |
| Tim Corless | 21 | Richard Henning | 7 |
| Aggregate | 150 | Aggregate | 124 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 29th Apr | ||
|---|---|---|---|
| Alexandra Park. St. Cuthberts B | Score | St. James | Score |
| Dave Knowles | 9 | Brian S. Jones | 21 |
| Harold Gregory | 21 | Brendan Gibbons | 19 |
| Graham Mawdesley | 21 | Peter Haddock | 17 |
| Ronnie Abernethy | 21 | Terry Morters | 11 |
| Steve Ford | 21 | Malcolm Parkinson | 6 |
| Keith Harris | 14 | Harry Preston | 21 |
| Stan Clarke | 9 | Tim Corless | 21 |
| Derek Smith | 12 | Brian Heap | 21 |
| Aggregate | 128 | Aggregate | 137 |
| Points | 4 | Points | 7 |
| Division 1 | Tue 29th Apr | ||
|---|---|---|---|
| Lord Nelson (Sacred Heart)(F) | Score | Shevi Cons(St. Bernadette's)(F) | Score |
| Ian Thorpe | 21 | Paul Harris | 5 |
| Peter Bolton | 17 | Gerry Arstall | 21 |
| Steve Meyrick | 21 | Peter Ramsdale | 12 |
| A Kirk | 21 | Matthew Marrow | 6 |
| Tony Litherland | 21 | David Elsden | 10 |
| B Fairhurst | 21 | Daniel Boulton | 14 |
| Dennis Kilgannon | 21 | Alec Almond | 9 |
| J Walker | 4 | Luke Calderbank | 21 |
| Aggregate | 147 | Aggregate | 98 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 29th Apr | ||
|---|---|---|---|
| Sacred Heart H. G. | Score | St. Aidans 'A' | Score |
| Darren Austin | 21 | A Morley | 3 |
| Paul Hampson | 21 | John Elmer | 13 |
| Andy Halliwell | 21 | Derek Pyke | 12 |
| Andy Craven | 19 | David Mitchell | 21 |
| Cliff Peters | 18 | Jack Edwards | 21 |
| Steve Cashmore | 17 | Brian Cobourne | 21 |
| Anthony Brooks | 21 | Karl Gibbons | 12 |
| Richard Henning | 16 | Joe Kennedy | 21 |
| Aggregate | 154 | Aggregate | 124 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 29th Apr | ||
|---|---|---|---|
| St. Aidans 'B' | Score | St. Benedict's 'A' | Score |
| Ian Sharrock | 14 | Ernie Storey | 21 |
| Anthony Longshaw | 21 | Martin Wood | 5 |
| J Atherton | 12 | Paul Halliwell | 21 |
| Kevin Williams | 21 | Andy Topping | 16 |
| Cyril Longshaw | 10 | Michael Thomas | 21 |
| Neil Brewis | 13 | David Johnson | 21 |
| Phil Venazza | 21 | Jeff Jones | 10 |
| Bernard Caffrey | 12 | Keith Manser | 21 |
| Aggregate | 124 | Aggregate | 136 |
| Points | 3 | Points | 8 |
| Division 1 | Tue 29th Apr | ||
|---|---|---|---|
| St. Benedict's 'B' | Score | Alexandra Park. St. Cuthberts A | Score |
| Steve Fishwick | 16 | Michael Winrow | 21 |
| Andy Thomas | 21 | John King | 6 |
| Tony Philpotts | 21 | Derek Hall | 16 |
| Francis Fairhurst | 18 | Keith Robinson | 21 |
| K Seddon | 3 | Kevin G Johnson | 21 |
| Glynn Crank | 21 | Dennis Goulding | 18 |
| David, Billy Schofield | 21 | Graham Rodgers | 13 |
| Ray Pilkington | 3 | Bill Parkinson | 21 |
| Aggregate | 124 | Aggregate | 137 |
| Points | 4 | Points | 7 |
| Division 1 | Tue 29th Apr | ||
|---|---|---|---|
| St. Patricks | Score | Bucks Head (Holy Family | Score |
| David Cowley | 18 | John Stockley | 21 |
| William Green | 9 | Barry Cox | 21 |
| Frank Ball | 21 | Tony Dean | 19 |
| Tom Peters | 4 | Steve Wilkie | 21 |
| Bill Garner | 9 | Roy Fletcher | 21 |
| Alan Cunliffe | 6 | Mark Jones | 21 |
| David Hunter | 3 | Andrew Jukes | 21 |
| Adrian Cowley | 21 | Johnny Broad | 6 |
| Aggregate | 91 | Aggregate | 151 |
| Points | 2 | Points | 9 |
| Division 1 | Tue 6th May | ||
|---|---|---|---|
| Alexandra Park. St. Cuthberts A | Score | Lord Nelson (Sacred Heart)(F) | Score |
| Keith Robinson | 21 | Steve Meyrick | 20 |
| Dennis Goulding | 21 | G Davidson | 11 |
| Paul Wigan | 21 | B Fairhurst | 11 |
| Michael Winrow | 21 | Peter Bolton | 12 |
| Kevin G Johnson | 21 | Joe Roby | 14 |
| John King | 6 | Tony Litherland | 21 |
| Graham Rodgers | 6 | Dennis Kilgannon | 21 |
| P Connor | 21 | Chris Hulton | 15 |
| Aggregate | 138 | Aggregate | 125 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 6th May | ||
|---|---|---|---|
| Bucks Head (Holy Family | Score | Alexandra Park. St. Cuthberts B | Score |
| Tony Dean | 21 | Stan Clarke | 9 |
| John Stockley | 12 | Ronnie Abernethy | 21 |
| Steve Wilkie | 21 | Keith Harris | 11 |
| Mark Jones | 21 | Harold Gregory | 4 |
| Johnny Broad | 21 | John Duffy | 7 |
| Paul Holmes | 21 | Dave Knowles | 9 |
| Barry Cox | 21 | Steve Ford | 2 |
| Roy Fletcher | 21 | Graham Mawdesley | 11 |
| Handicap | -15 | Handicap | 0 |
| Aggregate | 144 | Aggregate | 74 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 6th May | ||
|---|---|---|---|
| Sacred Heart H. G. | Score | St. Benedict's 'B' | Score |
| Malc Edwardson | 19 | Tony Philpotts | 21 |
| Andy Halliwell | 15 | Andy Thomas | 21 |
| Darren Austin | 9 | Steve Fishwick | 21 |
| Steve Cashmore | 20 | Francis Fairhurst | 21 |
| Andy Craven | 20 | David, Billy Schofield | 21 |
| Anthony Brooks | 21 | Kenny Sinclair | 13 |
| Richard Henning | 21 | Mark Jones | 14 |
| Cliff Peters | 6 | Glynn Crank | 21 |
| Aggregate | 131 | Aggregate | 153 |
| Points | 2 | Points | 9 |
| Division 1 | Tue 6th May | ||
|---|---|---|---|
| St. Aidans 'A' | Score | St. Patricks | Score |
| John Elmer | 19 | William Green | 21 |
| David Patterson | 8 | David Cowley | 21 |
| Anthony Bonner | 11 | Frank Ball | 21 |
| Joe Kennedy | 21 | Alan Waters | 12 |
| Jack Edwards | 19 | Bill Garner | 21 |
| Brian Cobourne | 18 | Martin Miller | 21 |
| David Mitchell | 9 | Dave Myers | 21 |
| Jeff Jones | 9 | Adrian Cowley | 21 |
| Aggregate | 114 | Aggregate | 159 |
| Points | 1 | Points | 10 |
| Division 1 | Tue 6th May | ||
|---|---|---|---|
| St. Benedict's 'A' | Score | Shevi Cons(St. Bernadette's)(F) | Score |
| Ernie Storey | 21 | Alec Almond | 14 |
| Andy Topping | 15 | David McCann | 21 |
| Jeff Jones | 21 | Gerry Arstall | 13 |
| Paul Halliwell | 21 | Paul Harris | 16 |
| Michael Thomas | 21 | Thomas Molyneux | 5 |
| Sam Jarrett | 19 | Daniel Boulton | 21 |
| David Johnson | 12 | Luke Calderbank | 21 |
| Keith Manser | 21 | David Elsden | 14 |
| Aggregate | 151 | Aggregate | 125 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 6th May | ||
|---|---|---|---|
| St. James | Score | St. Aidans 'B' | Score |
| George Rutherford | 21 | Bernard Caffrey | 7 |
| Dave Roberts | 8 | J Summers | 21 |
| Brian Heap | 21 | Kevin Williams | 14 |
| Brian S. Jones | 21 | Peter McNulty | 14 |
| Peter Haddock | 21 | Steve Ashworth | 12 |
| Harry Preston | 11 | Neil Brewis | 21 |
| William Frodsham | 18 | Phil Venazza | 21 |
| Tim Corless | 21 | Ian Sharrock | 11 |
| Aggregate | 142 | Aggregate | 121 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 13th May | ||
|---|---|---|---|
| Alexandra Park. St. Cuthberts B | Score | Sacred Heart H. G. | Score |
| Dave Knowles | 21 | Malc Edwardson | 6 |
| Ronnie Abernethy | 21 | Andy Craven | 9 |
| Ian Atkinson | 8 | Darren Austin | 21 |
| Graham Mawdesley | 16 | Owen Peters | 21 |
| Harold Gregory | 21 | John Carney | 14 |
| Stan Clarke | 18 | Anthony Brooks | 21 |
| Keith Harris | 21 | Richard Henning | 14 |
| Jimmy Ford | 12 | Frank Parr | 21 |
| Aggregate | 138 | Aggregate | 127 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 13th May | ||
|---|---|---|---|
| Lord Nelson (Sacred Heart)(F) | Score | St. Aidans 'A' | Score |
| Chris Hulton | 21 | A Morley | 7 |
| Dennis Kilgannon | 21 | Derek Pyke | 10 |
| Tony Litherland | 21 | Karl Gibbons | 9 |
| Ian Thorpe | 21 | Joe Kennedy | 9 |
| Peter Bolton | 21 | John Elmer | 7 |
| B Fairhurst | 20 | Brian Cobourne | 21 |
| Steve Meyrick | 21 | Jack Edwards | 17 |
| John Halliwell | 21 | David Mitchell | 4 |
| Aggregate | 167 | Aggregate | 84 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 13th May | ||
|---|---|---|---|
| Shevi Cons(St. Bernadette's)(F) | Score | St. James | Score |
| Gerry Arstall | 19 | Malcolm Parkinson | 21 |
| Matthew Marrow | 21 | Terry Morters | 18 |
| David Elsden | 21 | Harry Preston | 19 |
| Alec Almond | 10 | Brian S. Jones | 21 |
| David McCann | 16 | Peter Haddock | 21 |
| Luke Calderbank | 21 | George Rutherford | 7 |
| Paul Harris | 20 | Brendan Gibbons | 21 |
| Daniel Boulton | 6 | Tim Corless | 21 |
| Aggregate | 134 | Aggregate | 149 |
| Points | 3 | Points | 8 |
| Division 1 | Tue 13th May | ||
|---|---|---|---|
| St. Aidans 'B' | Score | Alexandra Park. St. Cuthberts A | Score |
| Martin O'Neil | 21 | Michael Winrow | 20 |
| Kevin Williams | 19 | Dennis Goulding | 21 |
| J Summers | 11 | Keith Robinson | 21 |
| Phil Venazza | 21 | Bill Parkinson | 4 |
| Ian Sharrock | 18 | John King | 21 |
| J Atherton | 21 | Derek Hall | 20 |
| Anthony Longshaw | 16 | P Connor | 21 |
| Steve Ashworth | 21 | Graham Rodgers | 18 |
| Aggregate | 148 | Aggregate | 146 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 13th May | ||
|---|---|---|---|
| St. Benedict's 'A' | Score | Bucks Head (Holy Family | Score |
| Ernie Storey | 21 | Tony Moody | 17 |
| Paul Halliwell | 20 | Tony Dean | 21 |
| Sam Jarrett | 11 | Mark Jones | 21 |
| David Thomas | 17 | Steve Wilkie | 21 |
| Michael Thomas | 21 | Roy Fletcher | 20 |
| Martin Wood | 8 | Barry Cox | 21 |
| David Johnson | 14 | Johnny Broad | 21 |
| Keith Manser | 8 | Jimmy Carney | 21 |
| Aggregate | 120 | Aggregate | 163 |
| Points | 2 | Points | 9 |
| Division 1 | Tue 13th May | ||
|---|---|---|---|
| St. Patricks | Score | St. Benedict's 'B' | Score |
| Alan Cunliffe | 12 | Francis Fairhurst | 21 |
| Frank Ball | 21 | Kenny Sinclair | 12 |
| William Green | 21 | K Seddon | 9 |
| Martin Miller | 21 | Mark Jones | 16 |
| Bill Garner | 15 | David, Billy Schofield | 21 |
| Adrian Cowley | 21 | Ray Pilkington | 4 |
| Dave Myers | 18 | Glynn Crank | 21 |
| David Winstanley | 4 | Steve Fishwick | 21 |
| Aggregate | 133 | Aggregate | 125 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 20th May | ||
|---|---|---|---|
| Alexandra Park. St. Cuthberts A | Score | Alexandra Park. St. Cuthberts B | Score |
| Dennis Goulding | 16 | Harold Gregory | 21 |
| Paul Wigan | 21 | Graham Mawdesley | 10 |
| Keith Robinson | 21 | Stan Clarke | 11 |
| John King | 21 | Dave Knowles | 14 |
| Bill Parkinson | 21 | Steve Ford | 5 |
| Graham Rodgers | 21 | Jimmy Ford | 9 |
| Kevin G Johnson | 21 | John Duffy | 14 |
| Ian Johnson | 21 | Derek Smith | 10 |
| Aggregate | 163 | Aggregate | 94 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 20th May | ||
|---|---|---|---|
| Bucks Head (Holy Family | Score | Shevi Cons(St. Bernadette's)(F) | Score |
| Barry Cox | 21 | Paul Woods | 4 |
| Mark Jones | 21 | Peter Ramsdale | 14 |
| John Stockley | 19 | Alec Almond | 21 |
| Steve Wilkie | 21 | Gerry Arstall | 11 |
| Paul Holmes | 14 | Luke Calderbank | 21 |
| Johnny Broad | 21 | David Elsden | 8 |
| Tony Dean | 21 | Daniel Boulton | 4 |
| Roy Fletcher | 21 | David McCann | 11 |
| Handicap | -15 | Handicap | 0 |
| Aggregate | 144 | Aggregate | 94 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 20th May | ||
|---|---|---|---|
| Sacred Heart H. G. | Score | St. Patricks | Score |
| Andy Halliwell | 21 | Alan Cunliffe | 7 |
| Cliff Peters | 16 | Frank Ball | 21 |
| Darren Austin | 21 | Bill Garner | 9 |
| Owen Peters | 15 | David Cowley | 21 |
| Richard Henning | 21 | Alan Waters | 4 |
| Andy Craven | 21 | Dave Myers | 16 |
| Anthony Brooks | 21 | Adrian Cowley | 14 |
| John Carney | 21 | Martin Miller | 12 |
| Aggregate | 157 | Aggregate | 104 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 20th May | ||
|---|---|---|---|
| St. Aidans 'A' | Score | St. Aidans 'B' | Score |
| David Patterson | 14 | Neil Brewis | 21 |
| John Elmer | 21 | Peter McNulty | 15 |
| Derek Pyke | 7 | Phil Venazza | 21 |
| Jeff Jones | 21 | J Atherton | 9 |
| Jack Edwards | 4 | Anthony Longshaw | 21 |
| Joe Kennedy | 21 | Ian Sharrock | 12 |
| Brian Cobourne | 21 | Cyril Longshaw | 8 |
| A Morley | 6 | Martin O'Neil | 21 |
| Aggregate | 115 | Aggregate | 128 |
| Points | 4 | Points | 7 |
| Division 1 | Tue 20th May | ||
|---|---|---|---|
| St. Benedict's 'B' | Score | Lord Nelson (Sacred Heart)(F) | Score |
| Steve Fishwick | 6 | Ian Thorpe | 21 |
| Francis Fairhurst | 15 | Steve Meyrick | 21 |
| Andy Thomas | 21 | B Fairhurst | 9 |
| Kenny Sinclair | 13 | A Kirk | 21 |
| Tony Philpotts | 21 | Peter Bolton | 11 |
| Glynn Crank | 9 | Dennis Kilgannon | 21 |
| Mark Jones | 5 | Chris Hulton | 21 |
| K Seddon | 11 | Tony Litherland | 21 |
| Aggregate | 101 | Aggregate | 146 |
| Points | 2 | Points | 9 |
| Division 1 | Tue 20th May | ||
|---|---|---|---|
| St. James | Score | St. Benedict's 'A' | Score |
| Malcolm Parkinson | 13 | Jeff Jones | 21 |
| Brian S. Jones | 21 | Andy Topping | 12 |
| Terry Morters | 18 | Paul Halliwell | 21 |
| Peter Haddock | 21 | Ernie Storey | 18 |
| Brian Heap | 21 | Michael Thomas | 20 |
| Brendan Gibbons | 21 | Martin Wood | 19 |
| William Frodsham | 19 | David Johnson | 21 |
| Tim Corless | 21 | Keith Manser | 12 |
| Aggregate | 155 | Aggregate | 144 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 27th May | ||
|---|---|---|---|
| Alexandra Park. St. Cuthberts B | Score | St. Benedict's 'B' | Score |
| Ronnie Abernethy | 9 | Steve Fishwick | 21 |
| Stan Clarke | 15 | Andy Thomas | 21 |
| Graham Mawdesley | 15 | Tony Philpotts | 21 |
| Ian Atkinson | 16 | Francis Fairhurst | 21 |
| Keith Harris | 14 | Glynn Crank | 21 |
| G Atherton | 12 | David, Billy Schofield | 21 |
| Steve Ford | 17 | Mark Jones | 21 |
| Jimmy Ford | 21 | K Seddon | 9 |
| Aggregate | 119 | Aggregate | 156 |
| Points | 1 | Points | 10 |
| Division 1 | Tue 27th May | ||
|---|---|---|---|
| Lord Nelson (Sacred Heart)(F) | Score | St. Patricks | Score |
| G Davidson | 19 | Alan Cunliffe | 21 |
| B Fairhurst | 21 | William Green | 14 |
| A Kirk | 21 | Dave Myers | 11 |
| Peter Bolton | 21 | David Winstanley | 8 |
| John Halliwell | 21 | Frank Ball | 19 |
| Dennis Kilgannon | 21 | Alan Waters | 10 |
| Chris Hulton | 21 | Martin Miller | 3 |
| Tony Litherland | 21 | Bill Garner | 6 |
| Aggregate | 166 | Aggregate | 92 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 27th May | ||
|---|---|---|---|
| St. Aidans 'B' | Score | Sacred Heart H. G. | Score |
| Bernard Caffrey | 21 | Cliff Peters | 13 |
| Martin O'Neil | 21 | Owen Peters | 4 |
| Kevin Williams | 21 | Richard Henning | 12 |
| Peter McNulty | 7 | Darren Austin | 21 |
| Anthony Longshaw | 21 | Steve Cashmore | 13 |
| Phil Venazza | 21 | Anthony Brooks | 18 |
| Ian Sharrock | 11 | John Carney | 21 |
| Steve Ashworth | 21 | Andy Craven | 6 |
| Aggregate | 144 | Aggregate | 108 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 27th May | ||
|---|---|---|---|
